Southborough, MA Real Estate Market Report for February 18, 2008

Prepared by Mike the House Hunter, Realtor

If you have any questions or want interpretation, give me a call (978) 580-1069 or click here
 

Southborough Market Report for 2/17/07 to 2/17/08  1/17/2008  2/17/2008    
Price Range # of Avg. Days Average Average SP:LP Average SP:OP Number of Avg. Days Number of Avg. Days Months Type of
Listings on Market Sale Price List Price Ratio Orig Price Ratio Listings on Market Listings on Market Supply Market
$0 - $49,999 0 0 $0 $0 0 $0 0 - - - - 0  
$50,000 - $99,999 0 0 $0 $0 0 $0 0 - - - - 0  
$100,000 - $149,999 0 0 $0 $0 0 $0 0 - - - - 0  
$150,000 - $199,999 0 0 $0 $0 0 $0 0 - - - - 0  
$200,000 - $249,999 4 70 $238,000 $277,200 87 $289,675 84 1 104 3 110 9 buyer
$250,000 - $299,999 5 117 $286,400 $310,640 92 $316,240 91 2 122 1 276 2 seller
$300,000 - $349,999 7 177 $315,629 $338,057 94 $359,914 89 5 157 5 168 9 buyer
$350,000 - $399,999 12 175 $365,583 $378,927 96 $395,535 93 8 95 9 115 9 buyer
$400,000 - $449,999 16 135 $422,450 $433,781 97 $460,275 92 2 68 6 171 5 balanced
$450,000 - $499,999 3 336 $468,856 $484,933 97 $507,967 93 8 168 6 199 24 buyer
$500,000 - $599,999 15 108 $537,733 $560,987 96 $571,153 94 7 223 7 139 6 balanced
$600,000 - $699,999 10 195 $665,800 $689,089 97 $707,179 94 5 188 6 208 7 buyer
$700,000 - $799,999 9 154 $757,642 $780,800 97 $799,256 95 10 198 9 225 12 buyer
$800,000 - $899,999 8 222 $836,734 $863,264 97 $881,389 95 5 231 6 218 9 buyer
$900,000 - $999,999 0 0 $0 $0 0 $0 0 4 142 4 165 no data buyer
$1,000,000 - $1,499,999 8 157 $1,145,481 $1,181,663 98 $1,240,438 94 4 213 4 243 6 balanced
$1,500,000 - $1,999,999 1 474 $1,700,000 $1,999,000 85 $2,399,000 71 3 396 4 324 48 buyer
$2,000,000 - $2,499,999 0 0 $0 $0 0 $0 0 - - - - no data buyer
$2,500,000 - $2,999,999 0 0 $0 $0 0 $0 0 1 181 1 212 no data buyer
Total Properties 98 Avg. 162 $573,946 $598,593 96 $623,470 93 65 Avg. 181 71 Avg. 188 9 buyer

SOURCE: MLS-PIN & PUBLIC RECORDS
ALL CONTENT IS PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND. MIKE HUNTER AND THE INFORMATION PROVIDERS MAKE NO REPRESENTATION AND DISCLAIM ALL EXPRESS, IMPLIED AND STATUTORY WARRANTIES OF ANY KIND TO A USER AND /OR ANY THIRD PARTY, INCLUDING ANY WARRANTIES OF ACCURACY, TIMELINESS, COMPLETENESS, MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE.
NEITHER MIKE HUNTER NOR THE INFORMATION PROVIDERS SHALL BE LIABLE IN ANY WAY (WHETHER FOR NEGLIGENCE, BREACH OF CONTRACT, TORT, OR OTHERWISE) TO A USER OR TO ANY OTHER INDIVIDUAL OR ENTITY FOR ANY UNAVAILABILITY, DELAYS, INACCURACIES, ERRORS OR OMISSIONS IN THE CONTENT OR FOR ANY ACTIONS TAKEN IN RELIANCE THEREON OR FOR ANY DAMAGES, WHETHER IN TORT, CONTRACT OR OTHERWISE (UNLESS DUE TO WILLFUL TORTUOUS MISCONDUCT OR GROSS NEGLIGENCE) ARISING THERE FROM, OR OCCASIONED THEREBY OR BY REASON OF NONPERFORMANCE, OMISSION, INTERRUPTION, OR TERMINATION, OF THE CONTENT OR THE WEBSITE OR SERVICE BY WHICH THEY ARE PROVIDED FOR ANY CAUSE WHATSOEVER.  UNDER NO CIRCUMSTANCES WILL MIKE HUNTER BE LIABLE FOR ANY INDIRECT, PUNITIVE, SPECIAL, CONSEQUENTIAL OR INCIDENTAL DAMAGES.