Marlborough, MA Real Estate Market Report for February 18, 2008

Prepared by Mike the House Hunter, Realtor

If you have any questions or want interpretation, give me a call (978) 580-1069 or click here

Marlborough Market Report for 2/17/07 to 2/17/08  1/17/2008  2/17/2008    
Price Range # of Avg. Days Average Average SP:LP Average SP:OP Number of Avg. Days Number of Avg. Days Months Type of
Listings on Market Sale Price List Price Ratio Orig Price Ratio Listings on Market Listings on Market Supply Market
$0 - $49,999 1 283 $45,000 $59,900 75 $79,900 56 - - - - 0 seller
$50,000 - $99,999 13 197 $83,677 $89,846 95 $106,477 83 17 153 14 169 13 buyer
$100,000 - $149,999 19 178 $128,000 $132,863 97 $149,747 87 38 188 37 146 23 buyer
$150,000 - $199,999 28 179 $173,230 $182,929 95 $199,307 88 34 153 38 161 16 buyer
$200,000 - $249,999 37 124 $225,886 $236,877 95 $258,016 88 42 178 42 173 14 buyer
$250,000 - $299,999 76 148 $275,841 $285,925 97 $303,475 92 74 167 77 169 12 buyer
$300,000 - $349,999 67 137 $323,181 $333,787 97 $343,354 1419 59 149 51 159 9 buyer
$350,000 - $399,999 37 147 $368,488 $380,278 97 $395,603 93 45 162 47 167 15 buyer
$400,000 - $449,999 19 154 $428,555 $441,684 97 $462,589 93 16 168 11 176 7 balanced
$450,000 - $499,999 16 132 $469,516 $486,094 97 $514,162 92 12 166 13 202 10 buyer
$500,000 - $599,999 23 172 $539,837 $554,757 97 $575,165 94 33 371 30 415 16 buyer
$600,000 - $699,999 10 128 $629,435 $646,680 97 $664,870 95 10 241 11 205 13 buyer
$700,000 - $799,999 0 0 $0 $0 0 $0 0 3 558 4 426 no data buyer
$800,000 - $899,999 0 0 $0 $0 0 $0 0 3 545 2 712 no data buyer
Total Properties 346 Avg. 150 $310,374 $321,384 96 $338,254 348 386 Avg. 190 377 Avg. 192 13 buyer

SOURCE: MLS-PIN & PUBLIC RECORDS
ALL CONTENT IS PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND. MIKE HUNTER AND THE INFORMATION PROVIDERS MAKE NO REPRESENTATION AND DISCLAIM ALL EXPRESS, IMPLIED AND STATUTORY WARRANTIES OF ANY KIND TO A USER AND /OR ANY THIRD PARTY, INCLUDING ANY WARRANTIES OF ACCURACY, TIMELINESS, COMPLETENESS, MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE.
NEITHER MIKE HUNTER NOR THE INFORMATION PROVIDERS SHALL BE LIABLE IN ANY WAY (WHETHER FOR NEGLIGENCE, BREACH OF CONTRACT, TORT, OR OTHERWISE) TO A USER OR TO ANY OTHER INDIVIDUAL OR ENTITY FOR ANY UNAVAILABILITY, DELAYS, INACCURACIES, ERRORS OR OMISSIONS IN THE CONTENT OR FOR ANY ACTIONS TAKEN IN RELIANCE THEREON OR FOR ANY DAMAGES, WHETHER IN TORT, CONTRACT OR OTHERWISE (UNLESS DUE TO WILLFUL TORTUOUS MISCONDUCT OR GROSS NEGLIGENCE) ARISING THERE FROM, OR OCCASIONED THEREBY OR BY REASON OF NONPERFORMANCE, OMISSION, INTERRUPTION, OR TERMINATION, OF THE CONTENT OR THE WEBSITE OR SERVICE BY WHICH THEY ARE PROVIDED FOR ANY CAUSE WHATSOEVER.  UNDER NO CIRCUMSTANCES WILL MIKE HUNTER BE LIABLE FOR ANY INDIRECT, PUNITIVE, SPECIAL, CONSEQUENTIAL OR INCIDENTAL DAMAGES.