Boxborough, MA Real Estate Market Report for February 18, 2008

Prepared by Mike the House Hunter, Realtor

If you have any questions or want interpretation, give me a call (978) 580-1069  or click here

Boxborough Market Report for 2/17/07 to 2/17/08  1/17/2008  2/17/2008    
Price Range # of Avg. Days Average Average SP:LP Average SP:OP Number of Avg. Days Number of Avg. Days Months Type of
Listings on Market Sale Price List Price Ratio Orig Price Ratio Listings on Market Listings on Market Supply Market
$0 - $49,999 0 0 $0 $0 0 $0 0 - - - - 0 seller
$50,000 - $99,999 4 193 $85,625 $89,100 96 $101,575 85 7 83 6 116 18 buyer
$100,000 - $149,999 11 97 $125,468 $129,936 97 $134,000 94 14 333 15 296 16 buyer
$150,000 - $199,999 3 107 $156,633 $158,600 99 $156,567 100 3 102 1 36 4 seller
$200,000 - $249,999 0 0 $0 $0 0 $0 0 - - - - 0 seller
$250,000 - $299,999 1 101 $250,000 $265,000 94 $284,500 88 - - - - 0 seller
$300,000 - $349,999 8 132 $334,988 $347,063 97 $358,925 94 - - - - 0 seller
$350,000 - $399,999 2 115 $375,000 $409,450 92 $462,450 81 2 967 2 998 12 buyer
$400,000 - $449,999 1 60 $427,000 $449,400 95 $449,400 95 1 41 2 356 24 buyer
$450,000 - $499,999 5 186 $486,600 $507,200 96 $526,400 93 2 382 1 159 2 seller
$500,000 - $599,999 9 68 $562,333 $571,711 98 $585,433 96 1 202 1 233 1 seller
$600,000 - $699,999 7 72 $626,664 $641,386 98 $657,800 96 5 90 6 83 10 buyer
$700,000 - $799,999 4 268 $751,500 $785,925 96 $817,425 92 2 37 2 68 6 balanced
$800,000 - $899,999 4 221 $844,875 $876,500 96 $876,500 96 1 268 2 153 6 balanced
$900,000 - $999,999 1 26 $902,500 $935,000 97 $935,000 97 1 123 1 154 12 buyer
$1,000,000 - $1,499,999 1 340 $1,180,000 $1,249,000 94 $1,249,000 94 - - - - 0 seller
Total Properties 61 Avg. 131 $436,854 $452,067 97 $464,679 94 39 Avg. 241 39 Avg. 240 8 buyer

SOURCE: MLS-PIN & PUBLIC RECORDS
ALL CONTENT IS PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND. MIKE HUNTER AND THE INFORMATION PROVIDERS MAKE NO REPRESENTATION AND DISCLAIM ALL EXPRESS, IMPLIED AND STATUTORY WARRANTIES OF ANY KIND TO A USER AND /OR ANY THIRD PARTY, INCLUDING ANY WARRANTIES OF ACCURACY, TIMELINESS, COMPLETENESS, MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE.
NEITHER MIKE HUNTER NOR THE INFORMATION PROVIDERS SHALL BE LIABLE IN ANY WAY (WHETHER FOR NEGLIGENCE, BREACH OF CONTRACT, TORT, OR OTHERWISE) TO A USER OR TO ANY OTHER INDIVIDUAL OR ENTITY FOR ANY UNAVAILABILITY, DELAYS, INACCURACIES, ERRORS OR OMISSIONS IN THE CONTENT OR FOR ANY ACTIONS TAKEN IN RELIANCE THEREON OR FOR ANY DAMAGES, WHETHER IN TORT, CONTRACT OR OTHERWISE (UNLESS DUE TO WILLFUL TORTUOUS MISCONDUCT OR GROSS NEGLIGENCE) ARISING THERE FROM, OR OCCASIONED THEREBY OR BY REASON OF NONPERFORMANCE, OMISSION, INTERRUPTION, OR TERMINATION, OF THE CONTENT OR THE WEBSITE OR SERVICE BY WHICH THEY ARE PROVIDED FOR ANY CAUSE WHATSOEVER.  UNDER NO CIRCUMSTANCES WILL MIKE HUNTER BE LIABLE FOR ANY INDIRECT, PUNITIVE, SPECIAL, CONSEQUENTIAL OR INCIDENTAL DAMAGES.